Home
Farmhouse
Piggery
Turnip House
Bullock Boxes
Facilities
Location
Rates
Availability
Booking

2008 Availability.

Availability and pricing for all properties is shown in the table below. The table is updated regularly, but may not be accurate if a booking has been taken in the last 24 hours. Booked properties are denoted by the green backgrounds.

2008 Farmhouse Piggery Turnip House Bullock Boxes
Feb Half Term £540 £380 £340 £340
Easter Flexible £540 £380 £340 £340
Easter Flexible 29th-5th 24th-31st £340 £340
April Flexible £420 5th-12th £260 £260
April Flexible £420 £288 £260 £260
Early May Flexible £440 £300 £272 £272
May 10 - 17 £420 £288 £260 £260
May 17 - 24 £420 £288 £260 £260
May Half Term £540 £380 £340 £340
May 31 - June 7 £440 £300 £272 £272
June 7 - 14 £440 £300 £272 £272
June 14 - 21 £440 £300 £272 £272
June 21 - 28 £440 £300 £272 £272
June 28 - July 5 £480 £320 £288 £288
July 5 - July 12 £480 £320 £288 £288
  Farmhouse Piggery Turnip House Bullock Boxes
July 12 - 19 £500 £340 £300 £300
July 19 - 26 £650 £420 £380 £380
July 26 - Aug 2 £650 £420 £380 £380
August 2 - 9 £650 £420 £380 £380
August 9 - 16 £650 £420 £380 £380
August 16 - 23 £650 £420 £380 £380
August 23 - 30 £650 £420 £380 £380
Aug 30 - Sept 6 £500 £340 £300 £300
Sept 6 - 13 £500 £340 £300 £300
Sept 13 - 20 £480 £320 £288 £288
Sept 20 - 27 £440 £300 £272 £272
Sept 27 - Oct 4 £420 £288 £260 £260
Sept/Oct Flexible 04-11 £288 £260 £260
October Half Term £540 25-01 £340 £340
Oct/Nov Flexible £440 £300 £272 £272
Christmas 20 - 27 £650 £420 £380 £380

New Year 27 -
Jan 3

£650 £420 £380 £380